Monitor interior videointerfon Wi-Fi Dahua VTH2622GW-W, touch screen 7inch TFT capacitiv, 1024×600, 6 intrari si 1 iesire alarma, IPC, H.265 si H.264, Wi-Fi, 2 fire comunicare digitala, alb.
Sistem | |
---|---|
Procesor: | Incorporat |
Sistem de operare: | Linux OS |
Protocol retea: | RTSP; RTP; SIP; DNS; SSH |
ROM/RAM: | 128 MB/128 MB |
CPU: | Dual core 1.2 GHz |
Audio/Video | |
Ecran: | 7 inch capacitiv touchscreen |
Rezolutie: | 1024 x 600p |
Intrari/Iesiri audio: | 1 / difuzor |
Mod audio: | Bidirectional |
Compresie audio: | G.711a; G.711u; PCM |
Audio bit rate: | 16 kHz, 16 bit |
Functionare | |
Mod comunicare: | Digital pe 2 fire |
Video de plecare: | Da (necesita card SD) |
Mod DND: | Da, perioada poate fi setata |
Alarma SOS: | Da |
Numar de extensii: | Vila – 3 Apartament – 2 |
Wi-Fi: | IEEE802.11b/802.11g/802.11n, 2.4 GHz |
Criptare securitate wireless: | WPA/WPA2; WPA-PSK/WPA2-PSK |
Interfete | |
Intrari/Iesiri alarma: | 6/1 |
Iesire alimentare: | 1x 12 V/200 mA |
Sonerie: | Da (utilizand oricare intrare de alarma) |
Retea: | 1x port pe 2 fire 1x port 10/100 Mbps (unul poate fi selectat) |
General | |
Instalare: | Aparent |
Alimentare: | 48 VDC, 1.25 A |
Consum: | in standby – ≤ 2 W, in lucru – ≤ 6 W |
Temperatura de functionare: | -10°C – +55°C |
Umiditate: | 10 % – 95 % RH fara condens |
Dimensiune: | 189.6 x 134.6 x 26 mm |
Greutate: | 0.34 Kg |